Men's T-shirt Size Chart
Indian Sizing Standards - Find Your Perfect Fit
| Size | Chest (CM) | Length (CM) | Shoulder (CM) |
|---|---|---|---|
| XS | 86 | 66 | 40 |
| S | 91 | 68 | 42 |
| M | 96 | 70 | 44 |
| L | 101 | 72 | 46 |
| XL | 106 | 74 | 48 |
| XXL | 111 | 76 | 50 |
| XXXL | 116 | 78 | 52 |
How to Measure
Chest:
Measure around the fullest part of your chest, keeping the tape horizontal.
Length:
Measure from the highest point of the shoulder down to the desired length.
Shoulder:
Measure from one shoulder point to the other across the back.
